High-Score
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lechner, Gabriel | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | ||
| Scholz, Noel | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 47 | ||
| Ermanbetov, Mustafa | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 38 | |||
| Muhametow, Timur | 4 | 4 | 4 | -4 | 2 | 4 | 4 | -4 | 4 | 4 | -1 | 4 | 25 | ||
| Sulkovski, Kiryl | 4 | 4 | 4 | 4 | 4 | 20 | |||||||||
| Yilmaz, Talha | 3 | 4 | 4 | 4 | 15 | ||||||||||
| Bulatov, Alexander | 4 | 4 | 4 | 12 | |||||||||||
| Hess, Emil | 4 | 4 | |||||||||||||
| Lechner, Kajsa | -4 | -4 | -4 | -2 | 4 | 4 | 3 | -2 | 1 | 4 | -1 | 4 | 3 | ||
| Greb, Elias | 0 | 0 | |||||||||||||
| Scherer, Louis | 2 | 4 | -4 | -4 | -2 | ||||||||||
| Michel, Artur | 2 | -1 | -4 | 1 | -2 | 4 | -2 | -4 | -4 | -1 | 4 | 4 | -3 | ||
| Zorin, Tymofii | -4 | -4 | -2 | -10 | |||||||||||
| Ghiorghias, Marian | -4 | -4 | -4 | 4 | -4 | -4 | -4 | 4 | -4 | -16 | |||||
| Hordiienko, Vladyslor | -4 | -4 | -4 | 4 | -4 | -4 | -4 | -4 | -4 | -3 | 4 | 4 | -23 |
