High-Score
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraemer, Christopher | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 24 | ||||||
| Kartojev, Baschir | 1 | 1 | 1 | 4 | 4 | 4 | 15 | ||||||||
| Abdullaev, Gulomjon | 4 | 4 | 1 | 2 | 11 | ||||||||||
| Ibaev, Idris | 2 | 4 | -1 | 4 | -3 | -2 | 2 | 4 | -2 | -1 | 4 | 11 | |||
| Mottaghinia, Mohammad | 3 | 2 | 3 | 1 | 9 | ||||||||||
| Baev, David | 4 | 4 | 8 | ||||||||||||
| Schmitt, Fabian | -2 | 4 | 2 | 4 | 4 | -4 | 8 | ||||||||
| Thiele, Erik | 1 | -2 | 2 | 3 | 3 | 4 | -1 | -2 | 8 | ||||||
| Schwarz, Roland | 1 | 4 | 1 | -2 | 4 | 1 | -2 | 7 | |||||||
| Baldauf, Felix | 3 | 4 | -1 | 6 | |||||||||||
| Kessidis, Alex | 1 | 3 | 2 | 6 | |||||||||||
| Khadjiev, Zelimkhan | 2 | 4 | 6 | ||||||||||||
| Muszukajev, Iszmail | -1 | 4 | 1 | 2 | 6 | ||||||||||
| Kobsar, Erwin | 4 | 4 | |||||||||||||
| Kartojev, Magomed | -2 | 4 | -2 | 1 | 4 | -4 | 3 | 3 | -4 | 1 | -1 | -2 | -3 | -2 | |
| Tatarinov, Eduard | -1 | -2 | -1 | 1 | -2 | 3 | 4 | -3 | 3 | -4 | -2 | ||||
| Prelic, Valentino | -4 | -4 | 1 | 4 | -3 | ||||||||||
| Esmaier, Manfred | -4 | -4 | |||||||||||||
| Rothe, Benedikt | -4 | -2 | -6 | ||||||||||||
| Kühl, Leo | -4 | -4 | -8 | ||||||||||||
| Komarovskiy, Alexander | -4 | -4 | -4 | -12 | |||||||||||
| Menevse, Abdulkerim | -4 | -4 | -4 | -12 | |||||||||||
| Dakiev, Mansur | -4 | -4 | -1 | -4 | -13 | ||||||||||
| Lazovski, Witalis | -4 | -4 | -1 | -2 | 4 | 2 | -4 | -4 | -13 | ||||||
| Muhametow, Sultan | -4 | -4 | -4 | -4 | -16 | ||||||||||
| Panjshiri,Jamshed | -4 | 4 | -4 | -4 | -2 | -4 | -4 | -4 | -22 | ||||||
| Kreimer, Alexander | 1 | -4 | -4 | -3 | -4 | -4 | -4 | -22 |
